|  | DaRKDeviL | | 432 | 7,637 |
|
|  | shadow204 | | 1 | 73 |
|  | GoKoLoG | | 13 | 427 |
|  | BURSALI1905 | | 1 | 73 |
|  | GoKoLoG | | 11 | 299 |
|  | DaRKDeviL | | 17 | 811 |
|  | enes@mutlu | | 1 | 91 |
|  | Mesudaraon | | 4 | 161 |
|  | groodiy | | 2 | 94 |
|  | lewopap | | 3 | 144 |
|  | MeD_CeZiR_ | | 6 | 326 |
|  | RealBoy | | 6 | 298 |
|  | Mesudaraon | | 21 | 5,737 |
|  | KeViN | | 12 | 256 |
|  | DéMoN35 | | 2 | 100 |
|  | GoKoLoG | | 7 | 328 |
|  | 000000 | | 65 | 4,311 |
|  | KoRaY_Ca2001 | | 6 | 154 |
|  | 000000 | | 9 | 347 |
|  | nodaywithoutapoint | | 1 | 39 |
|  | RealBoy | | 6 | 228 |
|  | GoKoLoG | | 13 | 567 |
|  | sagojen22 | | 7 | 132 |
|  | GoKoLoG | | 1 | 58 |
|  | salvador0606 | | 0 | 26 |
|  | GoKoLoG | | 1 | 236 |
|  | ihsanay | | 7 | 227 |
|  | NeoX |
25.03.2008 17:17
yazan NeoX | 0 | 73 |
|  | kullar41 | | 0 | 81 |
|  | ramco_mc |
22.03.2008 12:40
yazan serak | 6 | 238 |
|  | BURSALI1905 | | 5 | 103 |
|  | 000000 | | 13 | 487 |
|  | EvilFairly | | 1 | 91 |
|  | monk_61 | | 1 | 263 |
|  | NeoX | | 11 | 370 |
|  | Hamaz | | 25 | 665 |
|  | By_ergen | | 1 | 68 |
|  | Deathrain | | 4 | 214 |
|  | cyber_ozaf | | 7 | 181 |
|  | 000000 | | 17 | 552 |
|  | shadow204 | | 13 | 541 |
|  | BURSALI1905 |
11.12.2007 19:28
yazan def44 | 7 | 589 |
|  | alican- | | 22 | 676 |
|  | ByStranqe | | 1 | 208 |
|  | poseidoncan | | 0 | 70 |
|  | shadow204 | | 25 | 844 |
|  | RealBoy | | 11 | 1,247 |
|  | shadow204 | | 4 | 330 |
|  | BURSALI1905 | | 13 | 1,177 |
|  | hakan2230 | | 1 | 99 |