|  | MARDINLI1986 | | 2 | 143 |
|  | MARDINLI1986 | | 0 | 430 |
|  | LEVIS-501 | | 0 | 249 |
|
|  | mollycan | | 1 | 179 |
|  | MaRaBoGLu61 | | 1 | 181 |
|  | Sindy | | 1 | 247 |
|  | mehmetcan16 | | 2 | 50 |
|  | Sindy | | 3 | 467 |
|  | mehmetcan16 | | 1 | 28 |
|  | MaRaBoGLu61 | | 13 | 3,032 |
|  | MiSS-FENER | | 2 | 262 |
|  | Nerqish | | 1 | 145 |
|  | Nerqish | | 2 | 264 |
|  | cihanasran | | 3 | 141 |
|  | mollycan | | 1 | 70 |
|  | HaviL | | 7 | 503 |
|  | Sari Menekse | | 1 | 156 |
|  | MaRaBoGLu61 | | 4 | 2,091 |
|  | MaRaBoGLu61 | | 1 | 1,262 |
|  | mollycan | | 9 | 703 |
|  | karakartal_okan | | 14 | 599 |
|  | Fuki7 |
04.09.2008 16:50
yazan Fuki7 | 3 | 52 |
|  | Sari Menekse | | 16 | 1,666 |
|  | KaHiN | | 6 | 867 |
|  | KaHiN | | 2 | 534 |
|  | LEVIS-501 | | 1 | 425 |
|  | LEVIS-501 | | 2 | 360 |
|  | KaHiN | | 1 | 152 |
|  | cihanasran | | 1 | 72 |
|  | KaHiN | | 2 | 319 |
|  | iso62 | | 2 | 167 |
|  | MaRaBoGLu61 | | 6 | 421 |
|  | hOney | | 1 | 66 |
|  | cihanasran | | 0 | 84 |
|  | mollycan | | 1 | 444 |
|  | 67metin67 | | 4 | 181 |
|  | KaHiN |
11.07.2008 14:08
yazan iso62 | 2 | 473 |
|  | cihanasran |
11.07.2008 14:07
yazan iso62 | 1 | 56 |
|  | cihanasran | | 0 | 44 |
|  | cihanasran | | 0 | 38 |
|  | cihanasran | | 0 | 43 |
|  | MaRaBoGLu61 | | 1 | 216 |
|  | SU-PERISI | | 9 | 331 |
|  | ZeuS | | 2 | 157 |
|  | KaHiN | | 1 | 745 |
|  | hOney | | 2 | 1,871 |
|  | KaHiN |
20.06.2008 20:58
yazan b_t_1 | 4 | 341 |
|  | Sari Menekse | | 1 | 289 |
|  | KaHiN |
12.06.2008 00:53
yazan xxz | 1 | 163 |
|  | SU-PERISI | | 4 | 248 |
|  | SU-PERISI | | 3 | 129 |
|  | HaviL | | 2 | 370 |